Results Breakdown

Here you’ll find a breakdown of results by event for the current season. This will allow you to see how you compete against your rivals during each event of the season.

If you have any queries regarding your score, please don’t hesitate in contacting us and we’ll look into your query quickly.

An archive of previous season’s final standings can be found on our results archive page.

Loading

Class 1B - 2024

Driver Class Driver Name Total Best 8 Loton 30th March Loton 31st March Anglesey Nat 6th April Anglesey Int 7th April Shelsley Walsh 14th April Gurston Down 27th April Curborough 27th April Gurston Down 28th April Shelsey Walsh 4th May Shelsey Walsh 5th May Aintree 25th May Pembrey 1st June Pembrey 2nd June Prescott 8th June Prescott 9th June Mallory Park 23rd June Curborough (Fof8) 29th June Curborough (x 2) 30th June Gurston Down 6th July Gurston Down 7th July Loton Park 13th July Loton Park 14th July Harewood 3rd August Harewood 4th August Blyton 10th Aug Blyton 11th Aug Llandow 17th Aug Harewood 24th August Aintree 31st Aug Curborough (x 1) 8th Sept Hethel 8th Sept Shelsley Walsh 14th Sept Blyton (Eastern) 28th Sept Blyton 29th Sept Curborough 5th Oct Curborough 6th Oct
1B Martin Walters 161.65 0 0 0 0 0 0 0 0 16.2 16.6 0 0 0 20.5 20.5 0 0 0 18.65 20 0 0 0 0 20.5 20.5 0 0 0 0 0 0 20.5 20.5
1B Geoff Hedges 161.28 0 0 0 0 19.37 0 0 0 19.41 0 0 0 0 21 0 0 20.5 20.5 0 0 0 0 0 0 0 0 0 0 0 0 0 20.5 20 20
1B Richard Jenkinson 151.15 0 0 0 0 18.52 0 0 0 18.97 0 0 0 0 18.38 0 0 19.19 20 0 0 0 0 0 0 0 0 0 0 0 0 0 20 17.97 18.12
1B Mark Edwards 149.83 0 19.83 17.63 12.61 17.8 0 16.27 0 17.68 1723 0 0 0 17.82 19.69 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19.38 0 0
1B Marie Fletcher 148.2 0 0 0 0 0 0 0 0 0 0 0 0 0 17.77 18.75 0 0 0 17.76 18.62 0 0 0 0 20 20 0 0 0 0 0 0 16.67 18.63
1B Stephen Hill 143.11 0 20 15.98 12.05 17.55 0 16.53 0 17.67 16.84 0 0 0 17.25 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18.13 0 0
1B James Robinson 121.18 0 0 0 14.82 16.9 0 0 0 17.61 0 0 0 0 0 0 0 18.25 0 0 0 0 0 0 0 0 0 0 0 18.33 0 0 19.42 0 15.85
1B Angus Dudley 92.84 0 0 0 0 18.55 0 0 0 18.37 18.42 0 0 0 17.35 0 20.15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1B Elizabeth Dudley 75.47 0 0 0 0 17.93 0 0 0 18.43 18.41 0 0 0 0 0 20.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Class 1C 2WD - 2024

Driver Class Driver Name Total Best 8 Loton 30th March Loton 31st March Anglesey Nat 6th April Anglesey Int 7th April Shelsley Walsh 14th April Gurston Down 27th April Curborough 27th April Gurston Down 28th April Shelsey Walsh 4th May Shelsey Walsh 5th May Aintree 25th May Pembrey 1st June Pembrey 2nd June Prescott 8th June Prescott 9th June Mallory Park 23rd June Curborough (Fof8) 29th June Curborough (x 2) 30th June Gurston Down 6th July Gurston Down 7th July Loton Park 13th July Loton Park 14th July Harewood 3rd August Harewood 4th August Blyton 10th Aug Blyton 11th Aug Llandow 17th Aug Harewood 24th August Aintree 31st Aug Curborough (x 1) 8th Sept Hethel 8th Sept Shelsley Walsh 14th Sept Blyton (Eastern) 28th Sept Blyton 29th Sept Curborough 5th Oct Curborough 6th Oct
1C 2WD James Hunt 167.03 0 0 22 21.2 0 0 0 0 0 0 0 21 22 0 0 21.2 0 0 0 0 14.63 0 0 0 0 0 19.76 0 20.5 0 21.2 22 20.53 22
1C 2WD Mike Walters 165.83 20.5 20.5 0 0 0 0 0 0 0 0 0 0 0 21.2 21.39 0 0 0 0 0 21 20.5 0 0 0 0 0 0 0 0 0 0 20.24 20.5
1C 2WD Graham Mintram 83.86 8.37 0 0 0 0 0 0 17.21 18.28 0 0 0 0 20 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1C 2WD Anthony Ashcroft 20.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20.5 0 0 0 0

Class 1D - 2024

Driver Class Driver Name Total Best 8 Loton 30th March Loton 31st March Anglesey Nat 6th April Anglesey Int 7th April Shelsley Walsh 14th April Gurston Down 27th April Curborough 27th April Gurston Down 28th April Shelsey Walsh 4th May Shelsey Walsh 5th May Aintree 25th May Pembrey 1st June Pembrey 2nd June Prescott 8th June Prescott 9th June Mallory Park 23rd June Curborough (Fof8) 29th June Curborough (x 2) 30th June Gurston Down 6th July Gurston Down 7th July Loton Park 13th July Loton Park 14th July Harewood 3rd August Harewood 4th August Blyton 10th Aug Blyton 11th Aug Llandow 17th Aug Harewood 24th August Aintree 31st Aug Curborough (x 1) 8th Sept Hethel 8th Sept Shelsley Walsh 14th Sept Blyton (Eastern) 28th Sept Blyton 29th Sept Curborough 5th Oct Curborough 6th Oct
1D Duncan Morgan 84.5 20.5 20.5 0 0 0 0 0 0 0 0 0 21.5 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1D David Birch 40 0 0 0 0 0 20 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1D Amy Purvin 35.12 0 0 14.62 0 0 0 20.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1D Alasdair Tennent 28.03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13.65 14.38 0 0 0 0 0 0 0 0 0 0 0 0

Class 1F - 2024

Driver Class Driver Name Total Best 8 Loton 30th March Loton 31st March Anglesey Nat 6th April Anglesey Int 7th April Shelsley Walsh 14th April Gurston Down 27th April Curborough 27th April Gurston Down 28th April Shelsey Walsh 4th May Shelsey Walsh 5th May Aintree 25th May Pembrey 1st June Pembrey 2nd June Prescott 8th June Prescott 9th June Mallory Park 23rd June Curborough (Fof8) 29th June Curborough (x 2) 30th June Gurston Down 6th July Gurston Down 7th July Loton Park 13th July Loton Park 14th July Harewood 3rd August Harewood 4th August Blyton 10th Aug Blyton 11th Aug Llandow 17th Aug Harewood 24th August Aintree 31st Aug Curborough (x 1) 8th Sept Hethel 8th Sept Shelsley Walsh 14th Sept Blyton (Eastern) 28th Sept Blyton 29th Sept Curborough 5th Oct Curborough 6th Oct
1F Andrew Platt 176 0 0 0 0 0 0 0 0 0 22 0 0 0 0 22 21.2 22 21 0 0 0 22 0 22 22 22 0 0 0 0 21.75 0 22 22
1F John Caldicott 165.54 0 0 17.23 13.48 0 0 0 0 18.79 19.2 22 0 0 20.5 20.5 0 20.8 20 0 0 20 19.74 0 0 0 0 0 0 22 0 0 0 0 0
1F David Whiteley 164.89 0 0 20 19.16 0 0 0 0 20 20 0 0 0 0 0 0 20.32 17.41 0 0 21.01 21.06 0 0 0 0 0 0 21.5 21 0 0 0 0
1F David Lee 144.26 0 0 11.23 4.3 0 0 0 0 0 0 15.68 20.5 20 0 0 0 10.35 11.94 0 0 0 0 0 0 0 0 20 0 14.41 0 0 0 21.5 20.23
1F Elizabeth Dudley2 40.05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 20.05 0 0 0 0 0 0 0 0
1F Angus Dudley2 34.55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13.05 0 21.5 0 0 0 0 0 0 0 0

Class 2B - 2024

Driver Class Driver Name Total Best 8 Loton 30th March Loton 31st March Anglesey Nat 6th April Anglesey Int 7th April Shelsley Walsh 14th April Gurston Down 27th April Curborough 27th April Gurston Down 28th April Shelsey Walsh 4th May Shelsey Walsh 5th May Aintree 25th May Pembrey 1st June Pembrey 2nd June Prescott 8th June Prescott 9th June Mallory Park 23rd June Curborough (Fof8) 29th June Curborough (x 2) 30th June Gurston Down 6th July Gurston Down 7th July Loton Park 13th July Loton Park 14th July Harewood 3rd August Harewood 4th August Blyton 10th Aug Blyton 11th Aug Llandow 17th Aug Harewood 24th August Aintree 31st Aug Curborough (x 1) 8th Sept Hethel 8th Sept Shelsley Walsh 14th Sept Blyton (Eastern) 28th Sept Blyton 29th Sept Curborough 5th Oct Curborough 6th Oct
2B Simon Green 153.7 20.5 20.5 0 0 20.5 18.54 0 19.07 0 0 0 0 0 20.5 20 0 0 0 0 0 0 0 0 0 15.86 16.77 0 0 0 0 0 0 0 0
2B Roy Woodfield 140.84 0 0 0 0 0 0 20 0 18.54 0 0 0 0 12.42 15.48 0 0 0 0 0 20 20 13.9 20.5 0 0 0 0 0 0 0 0 0 0
2B Keith Adams 116.17 0 0 0 0 0 20 0 20 0 0 0 0 0 20 20.5 0 0 0 0 0 0 0 0 0 17.85 17.82 0 0 0 0 0 0 0 0
2B Thomas Frankland 19.7 0 0 0 0 0 19.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Class 4D - 2020

Driver Class Driver Name Total Best 8